“Select Your Bag” has been added to your cart. View cart
Select Your Bag
From: $0.00
Find Dealer
25
People watching this product now!
SKU:
LX-BAG
Category: Custom Kit Builder
Additional information
Lightning X Value Compact Medic First Responder EMS/EMT Trauma Bag
| Weight | 4 lbs |
|---|---|
| Dimensions | 14 × 6 × 9 in |
| Color | Black, Blue, Orange, Red |
LXMB15 TacMed Cross Shoulder Sling Pack
| Weight | 4 lbs |
|---|---|
| Dimensions | 14 × 6 × 9 in |
| Color | Black, Navy Blue, Orange, Red, Tan |
Small First Responder Bag | LXMB20
| Weight | 3 lbs |
|---|---|
| Dimensions | 17 × 9 × 11 in |
| Color | Black, Fluorescent Yellow, Navy Blue, Orange, Pink, Purple, Red |
Medium First Responder EMT Bag | LXMB25
| Weight | 3 lbs |
|---|---|
| Dimensions | 17 × 9 × 11 in |
| Color | Black, Fluorescent Yellow, Navy Blue, Orange, Pink, Purple, Red |
Large First Responder EMT Bag | LXMB30
| Weight | 4 lbs |
|---|---|
| Dimensions | 19 × 15 × 9 in |
| Color | Black, Navy Blue, Orange, Purple, Red |
Large Modular Intermediate Trauma Bag | LXMB35
| Weight | 6 lbs |
|---|---|
| Color | Black, Navy Blue, Orange, Red |
Special Events EMT Backpack | LXMB40
| Weight | 4 lbs |
|---|---|
| Dimensions | 17 × 9 × 11 in |
| Color | Navy Blue, Orange |
LXMB45 Modular TacMed Backpack
| Weight | 7 lbs |
|---|---|
| Dimensions | N/A |
| Color | Black, Desert Tan, Red |
LXMB50
| Weight | 2 lbs |
|---|---|
| Dimensions | 28 × 14 × 12 in |
| Color | Navy Blue, Orange, Red |
Modular TacMed Oxygen Backpack | LXMB60
| Weight | 7 lbs |
|---|---|
| Dimensions | 20 × 14 × 9 in |
| Color | Red |
Modular ALS Oxygen Trauma Bag | LXMB65
| Weight | 7 lbs |
|---|---|
| Dimensions | 20 × 14 × 9 in |
| Color | Navy Blue, Orange, Red |
Lightning X Products MOLLE accessory IFAK Pouch | LXPB15
| Weight | 1 lbs |
|---|---|
| Color | Black, Desert Tan, Red |
Quick Access IFAK Pouch | LXPB25
| Weight | N/A |
|---|---|
| Dimensions | 6.5 × 3 in |
| Color | Black, Desert Tan |
Spread Eagle IFAK Pouch | LXPB35
| Weight | N/A |
|---|---|
| Dimensions | 6.5 × 3 in |
| Color | Black, Red, Tan |
Rip-Away Vehicle Headrest Trauma Bag | LXPB50
| Weight | N/A |
|---|---|
| Dimensions | 10.5 × 8.5 × 4.5 in |
| Color | Black, Red, Tan |
Shipping & Delivery
ORDER FULLFILLMENT
Orders for in-stock merchandise placed before 12pm EST Monday through Friday are generally processed and shipped the same day. Orders placed after this time will be processed and shipped on our next business day, excluding holidays and weekends.
OUR SHIPPING METHODS
- Free Economy
- Standard
- Expedited
- Two Day
- One Day (Overnight)
Please note that delivery times are quoted once your order has been processed and shipped from our warehouse. Orders placed after 12pm EST will be shipped on our next business day. If you require faster shipping please call us directly at (704) 295-0299 to place your order over the phone.
Questions & Answers
Questions and answers
There are no questions yet. Be the first to ask a question about this product.
Be the first to review “Select Your Bag”
You must be logged in to post a review.

Clearance
Everyday First Aid Kits
OSHA First Aid Kits
Portable First Aid Kits
Tactical Trauma Kits
New
Supplies
Bleeding/TacMed

Reviews
There are no reviews yet.